规格参数
产品型号 | 中心频率(MHz) | 使用带宽 | 带宽(-3dB) | 插入损耗 | 阻抗 | 封装 |
F49A | 49.83 | 0.32 | 0.64 | 2.6 | 50Ω | F11 |
F56A | 56 | 0.32 | 0.7 | 2.5 | 50Ω | F11 |
F110A | 110 | 1.152 | 5.3 | 50Ω | F11 | |
F110N2 | 110.592 | 0.7 | 1.56 | 3.5 | 300Ω//1.2μH | F11 |
F137T | 137.5 | 1.34 | 1.3 | 50Ω and matching network | F11 | |
F139 | 139 | 8 | 6.5 | 210//-13.3 | F11 | |
F152B | 152.5 | 3 | 6.39 | 2 | 150Ω | F11 |
F163AN | 163 | 2.35 | 3.5 | 50Ω | F11 | |
F170A1 | 170 | 1 | 2.07 | 4.8 | 110Ω | F11 |
F173.075M | 173.075 | 0.06 | 0.333 | 1.75 | 50Ω and matching network | F11 |
F303.825M | 303.825 | 0.5 | 2.2 | 50Ω and matching network | F11 | |
F340A | 340 | 10 | 13.7 | 2 | 50Ω | F11 |
F395A | 395 | 10 | 16 | 1.8 | 50Ω | F11 |
F402A | 402 | 6 | 10.43 | 2.5 | 50Ω | F11 |
F405A1 | 405 | 6 | 11.3 | 2.5 | 50Ω | F11 |
F405A | 405 | 6 | 10 | 3 | 50Ω | F11 |
F415A1 | 415 | 10 | 11.8 | 2.5 | 50Ω | F11 |
F426AN | 426 | 3 | 5.6 | 5 | 50Ω | F11 |
F434E | 434 | 23 | 24 | 4 | 50Ω | F11 |
F439W | 439 | 12 | 17.7 | 2.5 | 50Ω | F11 |
F440B | 440 | 6 | 7.85 | 2 | 150Ω | F11 |
F445C | 445 | 6 | 19.1 | 3 | 50Ω | F11 |
F454B | 454 | 4 | 9.45 | 1.5 | 150Ω | F11 |
F455E | 455 | 20 | 32.9 | 4.5 | 50Ω | F11 |
F457M | 457 | 0.6 | 2.4 | 50Ω and matching network | F11 | |
F459M | 459 | 0.8 | 2.5 | 50Ω and matching network | F11 | |
F476A | 476 | 4 | 12 | 2.6 | 50Ω | F11 |
F478A | 478 | 6 | 2.8 | 50Ω | F11 | |
F562A | 562 | 8 | 21.1 | 1.8 | 50Ω | F11 |
F594E | 594 | 16 | 22 | 2.8 | 50Ω | F11 |
F650A | 650 | 8 | 25 | 2 | 50Ω | F11 |
F706A | 706 | 8 | 26 | 2 | 50Ω | F11 |
F752.5E | 752.5 | 25 | 35.1 | 2.3 | 50Ω | F11 |
F799C | 799 | 18 | 31.5 | 4 | 50Ω | F11 |
F805E1 | 805 | 25 | 38.2 | 2.5 | 50Ω | F11 |
F821A | 821 | 4 | 12.2 | 3.5 | 50Ω | F11 |
F850E | 850 | 30 | 40 | 2.2 | 50Ω | F11 |
F911 | 911.5 | 10.5 | 3.8 | 50Ω | F11 | |
F914.5A | 914.5 | 2 | 12.8 | 3.2 | 50Ω |
F11 |